Bar chart. Comparativo em relação às 10 principais CPUs. Data table with 11 rows and 2 columns follows.
| AMD Ryzen 7 3700X | 22.731 |
|---|---|
| Apple M1 Max 10 Core 3200 MHz | 22.429 |
| Apple M1 Pro 10 Core 3200 MHz | 22.210 |
| AMD Ryzen 5 5600X | 22.019 |
| Intel Core i7-10700K @ 3.80GHz | 19.243 |
| Intel Core i9-9900K @ 3.60GHz | 18.670 |
| AMD Ryzen 5 3600 | 17.830 |
| Apple M1 8 Core 3200 MHz | 14.617 |
| Intel Core i7-9700K @ 3.60GHz | 14.551 |
| Intel Core i7-8700K @ 3.70GHz | 13.838 |
| Intel Core i7-3770K @ 3.50GHz | 6.455 |
i3-9100 9100F 9100T i3-9300 9300T i3-9320 9350K 9350KF 9a Geração INTEL Core Desktop CPU LGA1151
1 PÇS/LOTE teste Perfeito Intel Core i3-12100F 3.3 GHz processador CPU de 4 núcleos e 8 threads L3 = 12M 58W LGA 1700 em estoque
I3 9o processador da geração, 9100, 9300, 9320, 9100T, 9100E, 9100TE, 9100F, 9300T, CPU LGA 1151
