Processador para MSI B450M PRO-M2 MAX
A Placa-Mãe MSI B450M PRO-M2 MAX suporta processadores Desktop AMD de 1ª, 2ª e 3ª Gerações. Neste artigo responderemos uma pergunta muito recorrente: Qual Processador para MSI B450M PRO-M2 MAX?
Processador para MSI B450M PRO-M2 MAX
Proces-sador | Nome do núcleo | CPU No | CPU Speed | GPU | L2 | L3 | FSB | Step | TDP | Resultado |
Athlon | Picasso | 3000G | 3.5GHz | AMD Radeon Vega3 Graphics | 1MB | 4MB | 100 | B1 | 35 | 7B84vA0.zip |
Athlon | Raven Ridge | 240GE | 3.5GHz | AMD Radeon Vega3 | 1MB | 4MB | 100 | B0 | 35 | 7B84vA1.zip |
Athlon | Raven Ridge | 240GE | 3.5GHz | AMD Radeon Vega3 | 1MB | 4MB | 100 | B0 | 35 | 7B84vA1.zip |
Athlon | Raven Ridge | 220GE | 3.4GHz | AMD Radeon Vega3 | 1MB | 4MB | 100 | B0 | 35 | 7B84vA1.zip |
Athlon | Raven Ridge | PRO 200GE | 3.2GHz | AMD Radeon Vega3 | 1MB | 4MB | 100 | B0 | 35 | 7B84vA0.zip |
Athlon | Raven Ridge | 200GE | 3.2GHz | AMD Radeon Vega3 | 1MB | 4MB | 100 | B0 | 35 | 7B84vA1.zip |
RYZEN 3 | Renoir | 4100 | 3.8GHz | N/A | 2MB | 4MB | 100 | A1 | 65 | 7B84vAF.zip |
RYZEN 3 | Cezanne | PRO 5350GE | 3.6GHz | AMD Radeon Graphics | 2MB | 8MB | 100 | A0 | 35 | 7B84vAC.zip |
RYZEN 3 | Cezanne | PRO 5350G | 4.0GHz | AMD Radeon Graphics | 2MB | 8MB | 100 | A0 | 65 | 7B84vAC.zip |
RYZEN 3 | Cezanne | 5300GE | 3.6GHz | AMD Radeon Graphics | 2MB | 8MB | 100 | A0 | 35 | 7B84vAC.zip |
RYZEN 3 | Cezanne | 5300G | 4.0GHz | AMD Radeon Graphics | 2MB | 8MB | 100 | A0 | 65 | 7B84vAC.zip |
RYZEN 3 | Renoir | 4300GE | 3.5GHz | AMD Radeon Graphics | 2MB | 4MB | 100 | A1 | 35 | 7B84vAC.zip |
RYZEN 3 | Renoir | PRO 4350GE | 3.5GHz | AMD Radeon Graphics | 2MB | 4MB | 100 | A1 | 35 | 7B84vAC.zip |
RYZEN 3 | Renoir | 4300G | 3.8GHz | AMD Radeon Graphics | 3MB | 8MB | 100 | A1 | 65 | 7B84vAC.zip |
RYZEN 3 | Renoir | PRO 4350G | 3.8GHz | AMD Radeon Graphics | 2MB | 4MB | 100 | A1 | 65 | 7B84vAC.zip |
RYZEN 3 | Picasso | 3200G | 3.6GHz | AMD Radeon Vega8 Graphics | 2MB | 4MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 3 | Picasso | PRO 3200G | 3.6GHz | AMD Radeon Vega8 | 2MB | 4MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 3 | Picasso | PRO 3200GE | 3.3GHz | AMD Radeon Vega8 | 2MB | 4MB | 100 | B1 | 35 | 7B84vA0.zip |
RYZEN 3 | Picasso | 3200GE | 3.3GHz | AMD Radeon Vega8 | 2MB | 4MB | 100 | B1 | 35 | 7B84vA0.zip |
RYZEN 3 | Matisse | 3100 | 3.6GHz | N/A | 2MB | 16MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 3 | Matisse | 3300X | 3.8GHz | N/A | 2MB | 16MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 3 | Pinnacle Ridge | 1200 | 3.1GHz | N/A | 2MB | 8MB | 100 | B2 | 65 | 7B84vA0.zip |
RYZEN 3 | Raven Ridge | PRO 2200GE | 3.2GHz | AMD Radeon Vega8 | 2MB | 4MB | 100 | B0 | 35 | 7B84vA0.zip |
RYZEN 3 | Raven Ridge | PRO 2200GE | 3.2GHz | AMD Radeon Vega8 | 2MB | 4MB | 100 | B0 | 35 | 7B84vA0.zip |
RYZEN 3 | Pinnacle Ridge | 2300X | 3.5GHz | N/A | 2MB | 8MB | 100 | B2 | 65 | 7B84vA0.zip |
RYZEN 3 | Raven Ridge | 2200GE | 3.2GHz | AMD Radeon Vega8 | 2MB | 4MB | 100 | B0 | 35 | 7B84vA0.zip |
RYZEN 3 | Raven Ridge | PRO 2200G | 3.5GHz | AMD Radeon Vega8 | 2MB | 4MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 3 | Raven Ridge | 2200G | 3.5GHz | AMD Radeon Vega8 | 2MB | 4MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 3 | Summit Ridge | PRO 1300 | 3.5GHz | N/A | 2MB | 8MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 3 | Summit Ridge | 1300X | 3.5GHz | N/A | 2MB | 8MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 3 | Summit Ridge | PRO 1200 | 3.1GHz | N/A | 2MB | 8MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 3 | Summit Ridge | 1200 | 3.1GHz | N/A | 2MB | 8MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 5 | Vermeer | 5600 | 3.5GHz | 3MB | 32MB | 100 | B0 | 65 | 7B84vAF.zip | |
RYZEN 5 | Cezanne | 5500 | 3.6GHz | N/A | 3MB | 16MB | 100 | A0 | 65 | 7B84vAF.zip |
RYZEN 5 | Renoir | 4500 | 3.6GHz | N/A | 3MB | 8MB | 100 | A1 | 65 | 7B84vAF.zip |
RYZEN 5 | Vermeer | 5600X | 3.7GHz | N/A | 3MB | 32MB | 100 | B2 | 65 | 7B84vAG.zip |
RYZEN 5 | Cezanne | 5600GE | 3.4GHz | AMD Radeon Graphics | 3MB | 16MB | 100 | A0 | 35 | 7B84vAC.zip |
RYZEN 5 | Vermeer | 5600X | 3.7GHz | N/A | 3MB | 32MB | 100 | B0 | 65 | 7B84vAC.zip |
RYZEN 5 | Cezanne | PRO 5650GE | 3.4GHz | AMD Radeon Graphics | 3MB | 16MB | 100 | A0 | 35 | 7B84vAC.zip |
RYZEN 5 | Cezanne | 5600G | 3.9GHz | AMD Radeon Graphics | 3MB | 16MB | 100 | A0 | 65 | 7B84vAC.zip |
RYZEN 5 | Cezanne | PRO 5650G | 3.9GHz | AMD Radeon Graphics | 3MB | 16MB | 100 | A0 | 65 | 7B84vAC.zip |
RYZEN 5 | Renoir | 4600GE | 3.3GHz | AMD Radeon Graphics | 3MB | 8MB | 100 | A1 | 35 | 7B84vAC.zip |
RYZEN 5 | Renoir | PRO 4650GE | 3.3GHz | AMD Radeon Graphics | 3MB | 8MB | 100 | A1 | 35 | 7B84vAC.zip |
RYZEN 5 | Renoir | 4600G | 3.7GHz | AMD Radeon Graphics | 3MB | 8MB | 100 | A1 | 65 | 7B84vAC.zip |
RYZEN 5 | Renoir | PRO 4650G | 3.7GHz | AMD Radeon Graphics | 3MB | 8MB | 100 | A1 | 65 | 7B84vAC.zip |
RYZEN 5 | Picasso | 3350G | 3.6GHz | AMD Radeon RX Vega11 Graphics | 2MB | 4MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 5 | Picasso | 3400G | 3.7GHz | AMD Radeon RX Vega11 Graphics | 2MB | 4MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 5 | Picasso | PRO 3400G | 3.7GHz | AMD Radeon Vega11 | 2MB | 4MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 5 | Picasso | PRO 3400GE | 3.3GHz | AMD Radeon Vega11 | 2MB | 4MB | 100 | B1 | 35 | 7B84vA0.zip |
RYZEN 5 | Picasso | 3400GE | 3.3GHz | AMD Radeon RX Vega11 | 2MB | 4MB | 100 | B1 | 35 | 7B84vA0.zip |
RYZEN 5 | Matisse | 3600XT | 3.8GHz | N/A | 3MB | 32MB | 100 | B0 | 95 | 7B84vA0.zip |
RYZEN 5 | Matisse | PRO 3600 | 3.6GHz | N/A | 3MB | 32MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 5 | Pinnacle Ridge | 1600 | 3.2GHz | N/A | 3MB | 16MB | 100 | B2 | 65 | 7B84vA0.zip |
RYZEN 5 | Matisse | 3600 | 3.6GHz | N/A | 3MB | 32MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 5 | Matisse | 3600X | 3.8GHz | N/A | 3MB | 32MB | 100 | B0 | 95 | 7B84vA0.zip |
RYZEN 5 | Matisse | 3500 | 3.6GHz | N/A | 3MB | 16MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 5 | Matisse | 3500X | 3.6GHz | N/A | 3MB | 32MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 5 | Matisse | 3600 | 3.6GHz | N/A | 3MB | 32MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 5 | Matisse | 3600X | 3.8GHz | N/A | 3MB | 32MB | 100 | B0 | 95 | 7B84vA0.zip |
RYZEN 5 | Matisse | 3500 | 3.6GHz | N/A | 3MB | 16MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 5 | Matisse | 3500X | 3.6GHz | N/A | 3MB | 32MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 5 | Pinnacle Ridge | 2600E | 3.1GHz | N/A | 3MB | 16MB | 100 | B2 | 45 | 7B84vA0.zip |
RYZEN 5 | Pinnacle Ridge | 2500X | 3.6GHz | N/A | 2MB | 8MB | 100 | B2 | 65 | 7B84vA0.zip |
RYZEN 5 | Pinnacle Ridge | PRO 2600 | 3.4GHz | N/A | 3MB | 16MB | 100 | B2 | 65 | 7B84vA0.zip |
RYZEN 5 | Pinnacle Ridge | 2600X | 3.6GHz | N/A | 3MB | 16MB | 100 | B2 | 95 | 7B84vA0.zip |
RYZEN 5 | Pinnacle Ridge | 2600 | 3.4GHz | N/A | 3MB | 16MB | 100 | B2 | 65 | 7B84vA0.zip |
RYZEN 5 | Raven Ridge | PRO 2400GE | 3.2GHz | AMD Radeon Vega11 | 2MB | 4MB | 100 | B0 | 35 | 7B84vA0.zip |
RYZEN 5 | Raven Ridge | 2400GE | 3.2GHz | AMD Radeon RX Vega11 | 2MB | 4MB | 100 | B0 | 35 | 7B84vA0.zip |
RYZEN 5 | Raven Ridge | PRO 2400G | 3.6GHz | AMD Radeon Vega11 | 2MB | 4MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 5 | Raven Ridge | 2400G | 3.6GHz | AMD Radeon RX Vega11 | 2MB | 4MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 5 | Summit Ridge | PRO 1600 | 3.2GHz | N/A | 3MB | 16MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 5 | Summit Ridge | PRO 1500 | 3.5GHz | N/A | 2MB | 16MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 5 | Summit Ridge | 1500X | 3.5GHz | N/A | 2MB | 16MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 5 | Summit Ridge | 1600X | 3.6GHz | N/A | 3MB | 16MB | 100 | B1 | 95 | 7B84vA0.zip |
RYZEN 5 | Summit Ridge | 1600 | 3.2GHz | N/A | 3MB | 16MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 5 | Summit Ridge | 1400 | 3.2GHz | N/A | 2MB | 8MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 7 | Vermeer | 5700X | 3.4GHz | N/A | 4MB | 32MB | 100 | B2 | 65 | 7B84vAF.zip |
RYZEN 7 | Vermeer | 5800X3D | 3.4GHz | N/A | 4MB | 96MB | 100 | B2 | 105 | 7B84vAF.zip |
RYZEN 7 | Vermeer | 5800X | 3.8GHz | N/A | 4MB | 32MB | 100 | B2 | 105 | 7B84vAG.zip |
RYZEN 7 | Vermeer | 5800 | 3.4GHz | N/A | 4MB | 32MB | 100 | B2 | 65 | 7B84vAG.zip |
RYZEN 7 | Cezanne | 5700GE | 3.2GHz | AMD Radeon Graphics | 4MB | 16MB | 100 | A0 | 35 | 7B84vAC.zip |
RYZEN 7 | Vermeer | 5800X | 3.8GHz | N/A | 4MB | 32MB | 100 | B0 | 105 | 7B84vAC.zip |
RYZEN 7 | Cezanne | PRO 5750GE | 3.2GHz | AMD Radeon Graphics | 4MB | 16MB | 100 | A0 | 35 | 7B84vAC.zip |
RYZEN 7 | Cezanne | 5700G | 3.8GHz | AMD Radeon Graphics | 4MB | 16MB | 100 | A0 | 65 | 7B84vAC.zip |
RYZEN 7 | Cezanne | PRO 5750G | 3.8GHz | AMD Radeon Graphics | 4MB | 16MB | 100 | A0 | 65 | 7B84vAC.zip |
RYZEN 7 | Renoir | PRO 4750G | 3.6GHz | AMD Radeon Graphics | 4MB | 8MB | 100 | A1 | 65 | 7B84vAC.zip |
RYZEN 7 | Renoir | 4700GE | 3.1GHz | AMD Radeon Graphics | 4MB | 8MB | 100 | A1 | 35 | 7B84vAC.zip |
RYZEN 7 | Renoir | PRO 4750GE | 3.1GHz | AMD Radeon Graphics | 4MB | 8MB | 100 | A1 | 35 | 7B84vAC.zip |
RYZEN 7 | Renoir | 4700G | 3.6GHz | AMD Radeon Graphics | 4MB | 8MB | 100 | A1 | 65 | 7B84vAC.zip |
RYZEN 7 | Matisse | 3800XT | 3.9GHz | N/A | 4MB | 32MB | 100 | B0 | 105 | 7B84vA0.zip |
RYZEN 7 | Matisse | PRO 3700 | 3.6GHz | N/A | 4MB | 32MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 7 | Matisse | 3800X | 3.9GHz | N/A | 4MB | 32MB | 100 | B0 | 105 | 7B84vA0.zip |
RYZEN 7 | Matisse | 3700X | 3.6GHz | N/A | 4MB | 32MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 7 | Matisse | 3800X | 3.9GHz | N/A | 4MB | 32MB | 100 | B0 | 105 | 7B84vA0.zip |
RYZEN 7 | Matisse | 3700X | 3.6GHz | N/A | 4MB | 32MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 7 | Pinnacle Ridge | 2700E | 2.8GHz | N/A | 4MB | 16MB | 100 | B2 | 45 | 7B84vA0.zip |
RYZEN 7 | Pinnacle Ridge | PRO 2700X | 3.6GHz | N/A | 4MB | 16MB | 100 | B2 | 95 | 7B84vA0.zip |
RYZEN 7 | Pinnacle Ridge | PRO 2700 | 3.2GHz | N/A | 4MB | 16MB | 100 | B2 | 65 | 7B84vA0.zip |
RYZEN 7 | Pinnacle Ridge | 2700 | 3.2GHz | N/A | 4MB | 16MB | 100 | B2 | 65 | 7B84vA0.zip |
RYZEN 7 | Pinnacle Ridge | 2700X | 3.7GHz | N/A | 4MB | 16MB | 100 | B2 | 105 | 7B84vA0.zip |
RYZEN 7 | Summit Ridge | PRO 1700X | 3.4GHz | N/A | 4MB | 16MB | 100 | B1 | 95 | 7B84vA0.zip |
RYZEN 7 | Summit Ridge | PRO 1700 | 3.0GHz | N/A | 4MB | 16MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 7 | Summit Ridge | 1800X | 3.6GHz | N/A | 4MB | 16MB | 100 | B1 | 95 | 7B84vA0.zip |
RYZEN 7 | Summit Ridge | 1700X | 3.4GHz | N/A | 4MB | 16MB | 100 | B1 | 95 | 7B84vA0.zip |
RYZEN 7 | Summit Ridge | 1700 | 3.0GHz | N/A | 4MB | 16MB | 100 | B1 | 65 | 7B84vA0.zip |
RYZEN 9 | Vermeer | 5900X | 3.7GHz | N/A | 6MB | 64MB | 100 | B2 | 105 | 7B84vAG.zip |
RYZEN 9 | Vermeer | 5950X | 3.4GHz | N/A | 8MB | 64MB | 100 | B2 | 105 | 7B84vAG.zip |
RYZEN 9 | Vermeer | 5900 | 3.0GHz | N/A | 6MB | 64MB | 100 | B2 | 65 | 7B84vAG.zip |
RYZEN 9 | Vermeer | 5900X | 3.7GHz | N/A | 6MB | 64MB | 100 | B0 | 105 | 7B84vAC.zip |
RYZEN 9 | Vermeer | 5950X | 3.4GHz | N/A | 8MB | 64MB | 100 | B0 | 105 | 7B84vAC.zip |
RYZEN 9 | Matisse | 3900XT | 3.8GHz | N/A | 6MB | 64MB | 100 | B0 | 105 | 7B84vA0.zip |
RYZEN 9 | Matisse | 3950X | 3.5GHz | N/A | 8MB | 64MB | 100 | B0 | 105 | 7B84vA0.zip |
RYZEN 9 | Matisse | 3900X | 3.8GHz | N/A | 6MB | 64MB | 100 | B0 | 105 | 7B84vA0.zip |
RYZEN 9 | Matisse | 3900 | 3.1GHz | N/A | 6MB | 64MB | 100 | B0 | 65 | 7B84vA0.zip |
RYZEN 9 | Matisse | 3900X | 3.8GHz | N/A | 6MB | 64MB | 100 | B0 | 105 | 7B84vA0.zip |
RYZEN 9 | Matisse | 3900 | 3.1GHz | N/A | 6MB | 64MB | 100 | B0 | 65 | 7B84vA0.zip |
Para mais informações sobre as características da MSI B450M PRO-M2 MAX, consulte o site do fabricante.